1954 rs 54

1954 RS 54

ENGINE 493CC M253/1 BOXER TWIN

OUTPUT 45 HP @ 8,000 RPM

CURB WEIGHT 290 LBS.

TOP SPEED 130 MPH

PRICE WHEN NEW N/A

YEARS PRODUCED 1954

NUMBER BUILT >24

COLOR BLACK

OWNER MICHAEL NELSON (SINCE 2004)

LOCATION DANVILLE, CALIFORNIA

#N/A

1954 RS 54 

In 1954, BMW introduced its RS 54 customer race bike, which used the short-wheelbase frame, twin-shock rear suspension and Earles forks from the factory race bike of 1953. The boxer engine had twin Fischer-Amal TT30 carbs, a rigid  crankshaft, polished connecting rods, cylinders cast in Dural alloy, and 45 horsepower. RS 54s won all but one 500cc German national championship from 1954 to 1962, including the 1961 title won by Hans-Günther Jäger. The RS 54 seen here was sold by Jäger’s family to Michael Nelson in 2004.

BMW Motorcycles: A Century of Innovation
  1. 1927 R47
  2. 1928 R 57 (Unrestored)
  3. 1928 R 57 (Completely Restored)
  4. 1931 R 2
  5. 1934 R 4
  6. 1935 R 17
  7. 1936 R 3
  8. 1938 R 51 SS
  9. 1938 R 61
  10. 1939 R 35
  11. 1941 R 12
  12. 1942 R 75
  13. 1949 R 24
  14. 1952 R 51/3
  15. 1954 RS 54
  16. 1957 ISETTA 300
  17. 1958 600
  18. 1958 FATH SIDECAR
  19. 1959 R 50 & STEIB 350S
  20. 1964 700 CABRIOLET
  21. 1965 FARMOBIL
  22. 1966 R 27
  23. 1969 R 69 US
  24. 1972 R 50/5
  25. 1974 R 90/6
  26. 1974 R 90 S
  27. 1976 R 90 S
  28. 1976 R90 S, REG PRIDMORE
  29. 1979 R 100 RS
  30. 1981 R 80 G/S, UGLY HELGA
  31. 1983 R 65 LS
  32. 1985 K 100 RS
  33. 1985 K 100 RS Cafe Racer
  34. 1988 R 65 POLICE
  35. 1989 K 100 RS ABS
  36. 1989 K1
  37. 1990 K 75 S
  38. 1994 R 1100 RS
  39. 1998 R 1200 C
  40. 1998 R 1200 C, BOBSCHOPSTER
  41. 2001 C1 EXECUTIVE
  42. 2002 FORMULA BMW
  43. 2002 R 1150 GS
  44. 2003 F 650 CS
  45. 2004 R 1150 R ROCKSTER
  46. 2004 R 1100 S BOXER CUP
  47. 2006 HP2 ENDURO
  48. 2010 HP2 SPORT
  49. 2011 F 800 R
  50. 2014 RNINET
  51. 2018 HP4 RACE
  52. 2022 S 1000 R
  53. 2022 M 1000 RR
  54. 2022 CE 04
  55. 2023 R 18 100 YEARS
  56. 2023 R NINET 100 YEARS