Welcome to the “Greenfield Park Tree Walk."
My name is Benjamin James. I'm 15 years old, and I've put together this tree walk as a gift to my community. I am a member of Boy Scout Troop 274 here in Wilmington, and this is my Eagle Scout Project.
I dedicate this tree walk in memory of Charlie Daniels, a native of Wilmington. He passed during the creation of the tree walk after volunteering to record the welcome message.
The starting point for the tour is the bulletin board adjacent to the park’s restrooms. On the bulletin board you will find our ‘Tree Walk Welcome Sign’ with some additional information about the tour.
If you have trouble finding any of the trees, here are all the GPS coordinates for each of the trees on the tour:
1-Tree Walk Welcome Sign, 34 12 50.250 -77 56 37.650
2-Bald Cypress, 34 12 49.68417 -77 56 37.59055
3-Southern Magnolia, 34 12 49.87126 -77 56 37.01741
4-Red Mulberry, 34 12 48.58560 -77 56 33.16712
5-American Sweetgum, 34 12 47.71482 -77 56 31.66610
6-Eastern Red Cedar, 34 12 47.20688 -77 56 31.47960
7-Sweetbay Magnolia, 34 12 47.49883 -77 56 30.49671
8-American Elm, 34 12 48.05977 -77 56 29.10563
9-Longleaf Pine, 34 12 49.58927 -77 56 29.28450
10-Black Gum, 34 12 48.28650 -77 56 30.82194
11-Willow Oak, 34 12 50.99920 -77 56 31.77855
12-Loblolly Pine, 34 12 51.01293 -77 56 32.87718
13-Live Oak, 34 12 50.85265 -77 56 34.36688
14-American Sycamore, 34 12 51.27238 -77 56 34.78898
15-Water Oak, 34 12 50.86116 -77 56 36.27362
16-Red Maple, 34 12 52.02473 -77 56 36.69243
Special thanks to:
* Dean Exline with GeoInnovation, PC for providing the precise GPS coordinates for each tree.
* Charlie Daniels for volunteering to record the Tree Walk welcome, despite his untimely passing prior to creating the recording.
* Aaron Reese, the Forestry Management Supervisor for the City of Wilmington, for helping identify all the trees and determining which trees would be best for the tour.
* Stephen Canis, the CEO of youraudiotour.com, for helping assure we provided the best audio tour possible.
* Charlie Daniels Band, Inc. - for providing permission to use Charlie Daniels song "Carolina - I Remember You" in the Tree Walk Welcome.
* Barry Fox, the Operations Manager for Cumulus Radio, for helping add Charlie Daniels song to the Tree Walk Welcome.